bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| | Home | Books and Catalogs | Place an Order | Contact Us | |
Saint Helena, St. Pierre & Miquelon, St. Thomas & Prince, Saudi Arabia, Scotland, Seychelles,
Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, Somaliland, South Africa,
Spain, Sri Lanka, Sudan, Suriname, Swaziland, Sweden, Switzerland, and Syria
Newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 12-18-11
| Stock No. | Ref. | Description | Grade | Price |
|---|---|---|---|---|
| Saint Helena | ||||
| Sorry, none available at this time. | ||||
| St. Pierre & Miquelon | ||||
| Sorry, none available at this time. | ||||
| St. Thomas and Prince | ||||
| Sorry, none available at this time. | ||||
| Saudi Arabia | ||||
| W1519 | P-21b | 1 riyal, nd (1984); brown, multi; f-King Fand; b-flowers, landscape | Unc | $2.00 |
| W8994 | P-21d | 1 riyal, nd (1984); brown, multi; f: King Fahd; b: flowers, landscape | Unc | $1.25 |
| W9058 | P-31 | 1 riyal, 2007; green; f: King Abdulah; b: building | Unc | $1.50 |
| Scotland | ||||
| Sorry, none available at this time. | ||||
| Serbia | ||||
| W7550 | P-40 | 50 dinara, 2005; purple; f: S. S. Mokranjac; b: Mokranjac | Unc | $2.50 |
| W7263 | P-46 | 10 dinara, 2006; multi; f: S. Karadzic; b: S. Karadzic | Unc | $1.75 |
| Seychelles | ||||
| W8640 | P-36 | 10 rupees, nd (1998); blue, multi; f: palms, tiger fish; b: terns, turtle | Unc | $5.00 |
| Sierra Leone | ||||
| W8549 | P-26 | 1,000 leones, 4.8.2006; red, multi; f: Bai Bureh; b: dish antenna | Unc | $4.00 |
| W8550 | P-27 | 2,000 leones, 4.8.2006; brown, multi; f: I. T. A. Wallace-Johnson; b: building | Unc | $6.00 |
| Singapore | ||||
| W8120 | P-18a | 1 dollar, nd (1987); blue, green; f: boat; b: dish antenna | Unc | $4.00 |
| Slovakia | ||||
| Sorry, none available at this time. | ||||
| Slovenia | ||||
| W0836 | P-1a | 1 tolarjev, (19)90; olive; f: column pedestal, legends; b: mountains | Unc | $0.50 |
| Solomon Islands | ||||
| Sorry, none available at this time. | ||||
| Somalia | ||||
| W9261 | P-31b | 5 shilin, 1986; violet; f: cape buffalo; b: men harvesting bananas | Unc | $2.00 |
| W4334 | P-36 | 500 shilin, 1996; multi; f-fisherman with nets; b-mosque | Unc | $4.75 |
| W5005 | P-R2 | 50 n shilin; multi; f-person weaving; b-person, three children with donkey | Unc | $9.00 |
| Somaliland | ||||
| W3587 | P-5b | 100 shillings, 1996; multi; f-building; b-dock scene | Unc | $3.95 |
| W8171 | P-6g | 500 shillings, 2008; multi; f: building; b: dock scene | Unc | $6.00 |
| South Africa | ||||
| W8894 | P-118d | 2 rand, nd (1983-90); blue, multi; f: Jan van Riebeeck; b: refinery | Unc | $3.50 |
| W8872 | P-118e | 2 rand, nd (1990); blue, multi; f: Jan van Riebeeck; b: refinery | Unc | $6.00 |
| W8873 | P-131 | 100 rand, nd (2005); multi; f: cape buffalo; b: zebras, mountains | Unc | $27.00 |
| W9089 | P-new | 10 rand, nd (2010); green; f: rhinos; b: ram's head | Unc | $4.00 |
| South Rhodesia | ||||
| Sorry, none available at this time. | ||||
| South Sudan | ||||
| W9480 | P-new | 1 South Sudanese pound, nd (2011); green; f: Dr. Mabior; b: giraffes | Unc | $2.50 |
| Southwest Africa | ||||
| Sorry, none available at this time. | ||||
| Spain | ||||
| Sorry, none available at this time. | ||||
| Sri Lanka | ||||
| W2942 | P-96 | 10 rupees, 1.1.1987; green, multi; f-Temple of the Tooth in Kandy; b-shrine | Unc | $2.50 |
| W9276 | P-new | 20 rupees, 1.1.2010; multi; f: butterfly, building, owl; b: dancers | Unc | $2.00 |
| Straits Settlement | ||||
| Sorry, none available at this time. | ||||
| Sudan | ||||
| W5021 | P-44b | 100 pounds, 1989; multi; f-university building; b-Bank of Sudan building | Unc | $3.00 |
| W2326 | P-45 | 5 pounds, 1991; orange, multi; f: cattle; b: building | Unc | $1.75 |
| W5215 | P-47 | 20 pounds, 1991; multi; f-dhow (boat); b-Bank of Sudan building | Unc | $2.75 |
| W5415 | P-54d | 50 dinars, 1992; blue; f-People's Palace; b-legends | Unc | $3.00 |
| W7294 | P-64 | 1 sudanese pound, 9.7.2006; brown; f: bird flying, buildings; b: two birds flying | Unc | $2.25 |
| Suriname | ||||
| W5568 | P-121 | 10 gulden, 1.9.1963; orange; f-woman with basket; b-national arms | Unc | $1.00 |
| W7137 | P-132b | 25 gulden, 9.1.1988; green; f: Antom DeKom; b: toucan, speaker with people | Unc | $3.00 |
| W2859 | P-138a | 25 gulden, 9.7.1991; green, multi; f: building; b: competition swimmer | Unc | $3.50 |
| W3726 | P-139b | 100 gulden, 10.2.1998; violet, multi; f: building; b: strip-mining scene | Unc | $4.50 |
| W4089 | P-146 | 5 gulden, 1.1.2000; blue, multi; f: red-necked woodpecker; b: flowers | Unc | $1.25 |
| Swaziland | ||||
| W6688 | P-12a | 20 emalangeni, nd (1986); multi; f: King Sobhuza; b: farm animals | Unc | $25.00 |
| Sweden | ||||
| Sorry, none available at this time. | ||||
| Switzerland | ||||
| W9266 | P-46s | 20 franken, 10.2.1971; multi; f: General Dufour; b: silver thistle bud | Unc | $28.00 |
| Syria | ||||
| W3719 | P-93e | 1 pound, 1982; brown; f: machinist at work; b: water wheel | Unc | $3.00 |
| W7119 | P-100e | 5 pounds, 1991; green; f: Bosra theater; b: people picking cotton | Unc | $1.50 |
| W7120 | P-101e | 10 pounds, 1991; multi; f: palace; b: water treatment plant | Unc | $1.75 |
| W5997 | P-109 | 200 pounds, 1997; multi; f-monument to the Unknown Soldiers; b-textile worker | Unc | $6.75 |
| | Home | Books and Catalogs | Place an Order | Contact Us | |
© 1999-2011; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net