bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| | Home | Books and Catalogs | Place an Order | Contact Us | |
Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Central African Republic, Central African States, Ceylon, Chad, Chile, China, Colombia, Comoros, Congo Democratic Republic, Congo Republic, Cook Islands, Costa Rica, Croatia, Cuba, Cyprus, Czechoslovakia, and Czech Republic.
Our newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 10-9-11
| Stock No. | Ref. | Description | Grade | Price |
|---|---|---|---|---|
| Cambodia (also known as Kampuchea) | ||||
| W2372 | P-8c | 100 riels, nd (1957-75); brown, green; f-stone statue; b-long boat | Unc | $2.00 |
| W2728 | P-16b | 500 riels, nd (1975); green; f-girl with vessel; b-rice paddy | Unc | $0.75 |
| W5008 | P-31 | 20 riels, 1979; purple; f-legends; b-water buffalos pulling logs | AU | $2.50 |
| W4561 | P-38 | 500 riels, 1991; red; f-ruins at Ankor Wat; b-tractors in field | Unc | $2.75 |
| W5085 | P-52 | 50 riels, 2002; brown, multi; f-monuments; b-bridge | Unc | $0.75 |
| Cameroon -- See Central African States (below) | ||||
| Canada | ||||
| Sorry, none available at this time. | ||||
| Cape Verde | ||||
| Sorry, none available at this time. | ||||
| Cayman Islands | ||||
| W5010 | P-5d | 1 dollar, L. 1974; blue; f-Queen Elizabeth II; b-tropical fish | Unc | $45.00 |
| Central African Republic | ||||
| Sorry, none available at this time. | ||||
| Central African States | ||||
| W9010 | P-208U | 2,000 francs, 2002; multi; f: lake and dam; b: heavy equipment; U = Cameroon | Unc | $12.00 |
| W8844 | P-406U | 500 francs, 2002; multi; f: class scene; b: huts; U = Cameroon | Unc | $4.00 |
| W8845 | P-407U | 1,000 francs, 2002; multi; f: loggers; b: farmers; U = Cameroon | Unc | $7.00 |
| Ceylon | ||||
| Sorry, none available at this time. | ||||
| Chad | ||||
| Sorry, none available at this time. | ||||
| Chile | ||||
| W8889 | P-140a | 50 escudos, nd; green; f: Arturo Alessandri; b: central bank building | Unc | $8.00 |
| W8717 | P-148 | 10,000 pesos, nd; orange-brown; f: Gen. O'Higgins; b: battle scene | Unc | $6.00 |
| China | ||||
| W8825 | P-81 | 10 yuan, 1937; green; f: Sun Yat-sen; b: modern building | Unc | $4.00 |
| W4166 | P-85b | 10 yuan, 1940; red; f: Sun Yat-sen; b: pagoda | Unc | $4.00 |
| W2489 | P-202 | 10 cents, nd (1931); green; f: temple; b: legends | Unc | $1.25 |
| W8459 | P-226 | 10 cents, 1940; green; f: Sun Yat-Sen; b: legends | Unc | $2.50 |
| W8460 | P-227 | 20 cents, 1940; blue; f: Sun Yat-Sen; b: legends | Unc | $2.50 |
| W8305 | P-441 | 1 silver dollar, 1949; multi; f: Sun Yat-sen; b: sailing junk | AU | $29.00 |
| W8744 | P-447b | 10 silver dollars, 1949; multi; f: Sun Yat-sen; b: sailing junk; Canton | AU | $18.00 |
| W7921 | P-M14 | 50 sen, nd (1938); olive; f: dragons; b: legends | Unc | $5.00 |
| W7922 | P-M30 | 100 yen, nd (1945); brown; f: man with sword; b: temple | AU | $5.00 |
| W8437 | P-S1452 | 2 cents, 1949; brown; f: Sun Yat-sen; b: blank | Unc | $1.00 |
| W8438 | P-S1453 | 5 cents, 1949; red; f: Sun Yat-sen; b: blank | Unc | $1.00 |
| W9051 | P-S2456 | 1 yuan, 1949; blue, green; f: Sun Yat-sen; b: building | AU | $10.00 |
| W9052 | P-S2458 | 10 yuan, 1949; violet; f: Sun Yat-sen; b: building | AU+ | $12.00 |
| China/People's Republic | ||||
| W0727 | P-881 | 1 jiao, 1980; brown; f: men; b: arms | Unc | $0.50 |
| W0979 | P-882 | 2 jiao, 1980; green; f-two girls; b-guilloche | Unc | $0.50 |
| W0280 | P-883 | 5 jiao, 1980; purple; f-two children; b-guilloche | Unc | $0.75 |
| W6722 | P-884c | 1 yuan, 1996; multi; f: youths; b: Great Wall of China | Unc | $0.60 |
| W6127 | P-895 | 1 yuan, 1999; green; f: Mao Tse-tung; b: lake | Unc | $1.75 |
| W8125 | P-903 | 5 yuan, 2005; purple; f: Mao Tse-tung; b: mountains | Unc | $1.00 |
| China/Taiwan | ||||
| W7991 | P-1984 | 10 yuan, 1976; red; f: Sun Yat-sen; b: palace | Unc | $2.00 |
| Colombia | ||||
| W3233 | P-409d | 20 pesos oro, 1.1.1982; multi; f: Caldas with globe; b: artifacts | Unc | $4.50 |
| W7606 | P-415 | 100 pesos oro, 20.7.1973; blue, multi; f: General Santander; b: capitol building | Unc | $25.00 |
| W5919 | P-425b | 50 pesos oro, 1.1.1986; purple; f-Camilio Torres; b-flowers | Unc | $2.00 |
| W6513 | P-426e | 100 pesos oro, 2004; orange, multi; f: General Antonio Narino; b: villa | Unc | $1.50 |
| W8869 | P-454? | 20,000 pesos, 22.11.2006; blue, multi; f: moon, Julio Garavito; b: earth from space | Unc | $20.00 |
| W8227 | P-455h? | 50,000 pesos, 22.8.2007; multi; f: Jorge Isaacs; b: hacienda | Unc | $50.00 |
| W8136 | P-456f | 1,000 pesos, 8.11.2006; multi; f: Jorge Gaitan; b: Jorge Gaitan waving | Unc | $1.25 |
| W8138 | P-457d | 2,000 pesos, 10.11.2006; multi; f: General Santander; b: building | Unc | $2.50 |
| W8472 | P-new | 1,000 pesos, 13.8.2007; multi; f: Jorge Gaitan; b: Jorge Gaitan waving | Unc | $1.25 |
| W8701 | P-new | 1,000 pesos, 14.8.2007; multi; f: Jorge Gaitan; b: Jorge Gaitan waving | Unc | $1.25 |
| W8767 | P-new | 1,000 pesos, 15.8.2007; multi; f: Jorge Gaitan; b: Jorge Gaitan waving | Unc | $1.25 |
| W8544 | P-new | 2,000 pesos, 16.8.2007; multi; f: Gen. Santander; b: building | Unc | $2.50 |
| W8768 | P-new | 2,000 pesos, 17.8.2007; multi; f: Gen. Santander; b: building | Unc | $2.50 |
| W8967 | P-new | 1,000 pesos, 27.8.2008; multi; f: Jorge Gaitan; b: Jorge Gaitan waving | Unc | $1.25 |
| W9170 | P-new | 1,000 pesos, 28.8.2008; multi; f: Jorge Gaitan; b: Jorge Gaitan waving | Unc | $1.25 |
| W8965 | P-new | 2,000 pesos, 29.8.2008; multi; f: General Santander; b: building | Unc | $2.50 |
| W9171 | P-new | 2,000 pesos, 30.8.2008; multi; f: General Santander; b: building | Unc | $2.50 |
| W9006 | P-new | 5,000 pesos, 31.8.2008; multi; f: Jose Asuncion Silva; b: trees, monument | Unc | $7.00 |
| W9247 | P-new | 1,000 pesos, 18.8.2009; multi; f: Jorge Gaitan; b: Gaitan waving | Unc | $1.25 |
| W9248 | P-new | 2,000 pesos, 18.8.2009; multi; f: General Santander; b: building | Unc | $2.50 |
| Comoros | ||||
| W6741 | P-11a | 1,000 francs, nd (1984--); multi; f: native woman; b: women with baskets | Unc | $17.00 |
| Congo Democratic Republic | ||||
| W3438 | P-80a | 1 centime, 1.11.1997; multi; f: lady picking fruit; b: volcano erupting | Unc | $1.00 |
| W3439 | P-81a | 5 centime, 1.11.1997; violet; f: tribal mask; b: crude musical instrument | Unc | $1.00 |
| W3440 | P-82a | 10 centime, 1.11.1997; red-brown; f: tribal mask; b: three tribal dancers | Unc | $1.25 |
| W3444 | P-83a | 20 centime, 1.11.1997; green, multi; f: antelope; b: animals, trees | Unc | $1.50 |
| W3445 | P-84a | 50 centime, 1.11.1997; brown, multi; f: okapi; b: family of okapis | Unc | $1.75 |
| W5696 | P-93 | 10 francs, 30.6.2003; brown, multi; f: native carving; b: native figure | Unc | $2.50 |
| W9210 | P-94A | 20 francs, 30.6.2003; green; f: lion's head; b: lioness with cubs | Unc | $4.50 |
| W6757 | P-96 | 500 francs, 4.1.2002; blue; f: miners working; b: native huts | Unc | $9.00 |
| W8234 | P-new | 200 francs, 31.7.2007; purple; f: men farming; b: men working on logs | Unc | $6.00 |
| W8963 | P-new | 100 francs, 31.7.2007; blue; f: elephant; b: dam | Unc | $4.75 |
| W8233 | P-new | 50 francs, 31.7.2007; purple, multi; f: native head; b: village | Unc | $5.00 |
| W9160 | P-new | 500 francs, 30.6.2010; green; f: port scene; b: bridge | Unc | $9.00 |
| Congo Republic | ||||
| Sorry, none available at this time. | ||||
| Cook Islands | ||||
| Sorry, none available at this time. | ||||
| Costa Rica | ||||
| W8736 | P-212s | 5 pesos, 1943-49; green; f: Dr. Madriz; b: university building; Specimen | Unc | $475.00 |
| W7549 | P-236d | 5 colones, 4.10.1989; green, multi; f: R. Y. Castro, flowers; b: market scene | Unc | $3.00 |
| W3649 | P-237b | 10 colones, 2.4.1986; blue, multi; f: R. Facio Brenes; b: Central Bank | Unc | $6.50 |
| W3648 | P-257 | 50 colones, 7.7.1993; green, multi; f: 1866 coin, G. Ortuno y Ors; b: bank | Unc | $4.00 |
| Croatia | ||||
| W2889 | P-26a | 50,000 dinara, 30.5.1993; red; f: R. Boskovic; b: seated statue | Unc | $1.00 |
| W2888 | P-27a | 100,000 dinara, 30.5.1993; green; f: R. Boskovic; b: seated statue | Unc | $1.75 |
| W7467 | P-R11 | 5,000,000 dinara, 1993; dark brown; f: arms, legends; b: arms, legends | VF | $1.75 |
| W7250 | P-R12 | 10,000,000 dinara, 1993; blue; f: arms, legends; b: arms, legends | AU | $3.00 |
| W7468 | P-R14 | 50,000,000 dinara, 1993; violet; f: arms, legends; b: arms, legends | VF | $2.75 |
| W3942 | P-R16 | 500,000,000 dinara, 1993; orange; f: arms, legends; b: arms, legends | Unc | $3.50 |
| W5543 | P-R20 | 5,000,000 dinara, 6/16/03; violet; f-Knin fortress; b: arms, legends | Unc | $2.50 |
| W7469 | P-R25 | 100,000,000 dinara, 1993; olive; f: Knin fortress; b: arms, legends | XF | $2.00 |
| Cuba | ||||
| W8905 | P-80c | 20 pesos, 1960; black, olive; f: A. Maceo; b: arms | Unc | $20.00 |
| W8893 | P-81b | 50 pesos, 1958; violet, yellow, black; f: C. Iniguez; b: arms | VF | $6.00 |
| W7639 | P-93a | 100 pesos, 1959; black, orange; f: Aguilera; b: arms | Unc | $15.00 |
| W5218 | P-102b | 1 peso, 1979; green, multi; f: J. Marti; b: Castro with soldiers | Unc | $3.50 |
| W8183 | P-102d | 1 peso, 1988; green, multi; f: J. Marti; b: Castro with soldiers | Unc | $3.00 |
| W8766 | P-116i | 5 pesos, 2006; green, multi; f: Antonio Maceo; b: men in conference | Unc | $2.00 |
| W7968 | P-121b | 1 peso, 2003; green, multi; f: J. Marti; b: Fidel Castro, victory parade | Unc | $1.25 |
| W7910 | P-122 | 1 peso, 2003; green, multi; f: J. Marti; b: Marti's birthplace/home | Unc | $1.75 |
| W6181 | P-127 | 3 pesos, 2004; red; f: Che Guevara; b: man cutting sugar cane | Unc | $3.00 |
| W8365 | P-new | 1 peso, 2007; green, multi; f: J. Marti; b: Castro with soldiers | Unc | $1.75 |
| W3667 | P-Fx2 | 3 pesos, nd (1985--); orange, pink; f: A series; b: Castillo San Pedro de la Roca | Unc | $6.75 |
| W3710 | P-Fx8 | 10 pesos, nd (1985); green; f: B series; b: Castillo Nuestra Senora de los Angeles | Unc | $24.00 |
| W3708 | P-Fx9 | 20 pesos, nd (1985--); green; f: B series; b: Castillo de la Real Fuerza | Unc | $22.00 |
| W6523 | P-Fx24 | 50 pesos, nd; blue; f: C series; b: legends | Unc | $5.00 |
| Curacao | Sorry, none available at this time. | |||
| Cyprus | Sorry, none available at this time. | |||
| Czechoslovakia | Sorry, none available at this time. | |||
| Czech Republic | ||||
| Sorry, none available at this time. | ||||
| | Home | Books and Catalogs | Place an Order | Contact Us | |
© 1999-2011; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net