bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| | Home | Books and Catalogs | Place an Order | Contact Us | |
Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize (British Honduras), Bermuda, Bhutan,
Biafra, Bolivia, Bosnia-Herzegovina, Botswana, Brazil, British Caribbean Territories,
British Honduras (Belize), Brunei, Bulgaria, Burma, and Burundi
Our newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 7-25-10
| Stock No. | Ref. | Description | Grade | Price |
|---|---|---|---|---|
| Bahamas | ||||
| W6730 | P-44 | 3 dollars, L. 1974; red; f: Queen Elizabeth; b: sailboats | Unc | $15.00 |
| Bahrain | ||||
| W7912 | P-new | 0.50 dinar, 2006 (2008); multi; f: building; b: buildings | Unc | $4.00 |
| Bangladesh | ||||
| W7047 | P-5b | 1 taka, nd (1973); purple, yellow; f: hand holding rice plant; b: arms | Unc | $5.00 |
| W4606 | P-32 | 10 taka, nd (1997); multi; f-M. Rahman; b-mosque | Unc | $2.50 |
| Barbados | ||||
| Sorry, none available at this time. | ||||
| Belarus | ||||
| W1243 | P-1 | 1 kapeek, 1992; red; f: squirrel; b: arms | Unc | $0.75 |
| W4209 | P-3 | 3 rublei, 1992; green; f-two beavers; b-arms | Unc | $2.75 |
| W1750 | P-6 | 25 rublei, 1992; brown; f-moose; b-arms | Unc | $.50 |
| W1751 | P-7 | 50 rublei, 1992; purple; f: bear; b: arms | Unc | $.50 |
| W1966 | P-10 | 500 rublei, 1992; violet; f: arms; b: Victory Plaza in Minsk | Unc | $2.00 |
| W7800 | P-15 | 100,000 rublei, 1996; multi; f: theater building; b: ballet dancers | Unc | $9.00 |
| W5084 | P-16 | 1,000 rublei, 1998; multi; f: legends; b: Academy of Science building | Unc | $0.75 |
| W5569 | P-17 | 5,000 rublei, 1998; multi; f-legends; b-buildings in Minsk | Unc | $0.75 |
| W4912 | P-23 | 10 rublei, 2000; lilac; f-legends; b-national library | Unc | $1.00 |
| W4493 | P-24 | 20 rublei, 2000; brown; f-medieval building; b-interior of large room | Unc | $1.00 |
| W4795 | P-25 | 50 rublei, 2000; violet; f-old castle; b-exterior archway | Unc | $1.50 |
| W5204 | P-26 | 100 rublei, 2000; green; f-opera house; b-ballet dancers | Unc | $2.50 |
| Belgian Congo | ||||
| Sorry, none available at this time. | ||||
| Belgium | ||||
| Sorry, none available at this time. | ||||
| Belize (also known as British Honduras) | ||||
| Sorry, none available at this time. | ||||
| Bermuda | ||||
| Sorry, none available at this time. | ||||
| Bhutan | ||||
| W7777 | P-6 | 2 ngultrum, nd (1981); multi; f: ornate designs with dragons; b: palace | Unc | $4.50 |
| W7574 | P-new | 1 ngultrum, 2006; multi; f: ornate designs with dragons; b: palace | Unc | $1.00 |
| W7575 | P-new | 5 ngultrum, 2006; multi; f: ornate designs with dragons; b: building | Unc | $1.50 |
| Biafra | ||||
| Sorry, none available at this time. | ||||
| Bolivia | ||||
| W8772 | P-112 | 1 boliviano, nd (1929); multi; f: Mercury; bank overprint; b: national arms | AU | $10.00 |
| W1053 | P-154a | 10 pesos bolivianos, L. 1962; green; f: Col. Becerra; b: building, mountains | Unc | $1.00 |
| W0282 | P-167a | 1,000 pesos bolivianos, 1982; grey; f: de Padilla; b: building | Unc | $1.00 |
| Bosnia-Herzogovina | ||||
| W5418 | P-14 | 500 dinara, 1.7.1992; violet; f-denomination; b-arms | Unc | $1.50 |
| W5120 | P-15 | 1,000 dinara, 1.7.1992; purple; f-denomination; b-arms | Unc | $2.50 |
| Botswana | ||||
| Sorry, none available at this time. | ||||
| Brazil | ||||
| W7492 | P-150c | 1 cruzeiro, nd (1954-58); blue; f: Marques de Tamandare; b: naval school; 3-digit serial number 001xx; series 2950A | Unc | $1.75 |
| W7265 | P-150c | 1 cruzeiro, nd (1954-58); blue; f: Marques de Tamandare; b: naval school; 3-digit serial number 003xx; series 2950A | Unc | $1.75 |
| W7133 | P-166b | 5 cruzeiros, nd (1961-62); brown; f: Indian man; b: flowers; series 97 | Unc | $1.50 |
| W8295 | P-185a | 10/100 cruzeiros, nd (1966-67); red; f: Dom Pedro II; b: allegorical figure with globe | Unc | $2.00 |
| W0026 | P-191Ac | 1 cruzeiro, 1972-81; green; f: woman with Liberty cap; b: building | Unc | $0.65 |
| W2729 | P-192c | 5 cruzeiros, nd (1970); blue, multi; f: D. Pedro; b: parade at square | Unc | $1.25 |
| W0042 | P-210a | 50 cruzados, 1986; multi; f: Cruz; b: Cruz Institute | Unc | $0.75 |
| W0885 | P-211b | 100 cruzados, nd (1986); multi; f: Kubitschek; b: buildings | Unc | $1.75 |
| W0884 | P-212d | 500 cruzados, nd (1988); multi; f: H. Villa-Lobos; b: Villa-Lobos conducting orchestra | Unc | $0.95 |
| W0167 | P-216b | 1 cruzado nuevo, nd (1989); purple; f: Machado; b: scene from old Rio | Unc | $0.75 |
| W0168 | P-217a | 5 cruzados nuevos, nd (1989); multi; f: Portinari; b: artwork | Unc | $1.50 |
| W7822 | P-218a | 10/10,000 cruzados nuevos, nd (1989-90); multi; f: C. Chagas; b: lab worker; overstamp P-215 | Unc | $1.50 |
| W7642 | P-218b | 10/10,000 cruzados nuevos, nd (1989-90); multi; f: C. Chagas; b: lab worker; overstamp P-215 | Unc | $2.50 |
| W0901 | P-223 | 50 cruzeiros on 50 cruzados novos, nd (1990); beige; f: C. Drummond de Andrade; b: de Andrade writing poetry | Unc | $0.75 |
| W0978 | P-225 | 200 cruzeiros, nd (1991); green; f: sculpture; b: oil painting, overstamp | Unc | $1.00 |
| W0977 | P-228 | 100 cruzados nuevos, nd (1992); multi; f: Meireles; b: child reading | Unc | $0.65 |
| W1055 | P-229 | 200 cruzados nuevos, nd (1992); green; f: sculpture; b: oil painting | Unc | $0.50 |
| W6138 | P-244A? | 5 reais, nd (1994--); violet, multi; f-sculpture of Republic; b-crane (bird) | Unc | $4.50 |
| W7981 | P-245Ag | 10 reais, nd (2002--); violet, multi; f: sculpture of Republic; b: parrot | Unc | $10.00 |
| W5823 | P-251 | 1 real, nd (2003--); green, multi; f-sculpture of Republic; b-hummingbirds | Unc | $2.00 |
| British Caribbean Territories | Sorry, none available at this time. | |||
| British Honduras (also known as Belize; see above) | Sorry, none available at this time. | |||
| Brunei | ||||
| Sorry, none available at this time. | ||||
| Bulgaria | ||||
| W3155 | P-100 | 20 leva, nd (1992); blue, multi; f: Dutchess; b: Boyana church | Unc | $0.75 |
| Burma | ||||
| W8165 | P-56 | 1 kyat, nd (1972); green, multi; f: General San; b: wheel device | Unc | $0.50 |
| W7637 | P-57 | 5 kyats, nd (1973); blue, multi; f: General San; b: tree | Unc | $1.00 |
| W2772 | P-62 | 15 kyats, nd (1986); green, multi; f-Gen. San; b-mythical dancer | Unc | $1.75 |
| W7976 | P-63 | 35 kyats, nd (1986); brown, multi; f: General San; b: mythical statue | Unc | $1.50 |
| Burundi | ||||
| W5224 | P-27c | 20 francs, 1.10.91; red; f: native dancer; b: arms, legends | Unc | $0.95 |
| W7956 | P-27d | 20 francs, 5.2.2005; red; f: native dancer; b: arms, legends | Unc | $0.95 |
| W5225 | P-33b | 10 francs, 1.10.91; green; f: map with arms; b: legends | Unc | $0.85 |
| W8180 | P-33e | 10 francs, 5.2.2005; green; f: map with arms; b: legends | Unc | $0.85 |
| W7890 | P-36 | 50 francs, 5.2.2005; brown; f: man in canoe; b: men with small boat; hippo | Unc | $2.00 |
| W7957 | P-36 | 50 francs, 1.5.2006; brown; f: man in canoe; b: men with small boat, hippo | Unc | $2.00 |
| W5189 | P-37 | 100 francs, 1.8.2001; purple, multi; f: Prince Rwagasore; b: house being constructed | Unc | $3.00 |
| W7958 | P-37 | 100 francs, 1.10.2007; purple, multi; f: Prince Rwagasore; b: house being constructed | Unc | $3.00 |
| W8181 | P-39d? | 1,000 francs, 1.5.2006; blue, multi; f: various cattle; b: monument | Unc | $8.00 |
| W7959 | P-new | 500 francs, 1.19.2007; purple, multi; f: sculpture of people walking; b: building | Unc | $6.00 |
| | Home || Books and Catalogs | Place an Order | Contact Us | |
© 1999-2010; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net