bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| | Home | Books and Catalogs | Place an Order | Contact Us | |
Afghanistan, Albania, Algeria, Angola, Argentina, Armenia,
Aruba, Australia, Austria, and Azerbaijan
Our newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 5-8-10
| Stock No. | Ref. | Description | Grade | Price |
|---|---|---|---|---|
| Afghanistan | ||||
| W8702 | P-40 | 100 afghanis, 1961; red; f: King Muhammad Zahir; b: mosque | Unc | $32.00 |
| W5982 | P-50 | 100 afghanis, 1977; lilac; f-M. Daud; b-mosque | Unc | $8.00 |
| W8560 | P-51a | 500 afghanis, 1973; blue; f: M. Daud; b: tribal village | Unc | $28.00 |
| W5975 | P-57b | 50 afghanis, 1991; green; f-arms; b-building | Unc | $1.00 |
| W3418 | P-58a | 100 afghanis, 1979; violet, multi; f: farm worker; b: hydroelectric dam | Unc | $1.00 |
| W5976 | P-58b | 100 afghanis, 1990; violet, multi; f-farm worker; b-hydroelectric dam | Unc | $1.75 |
| W5978 | P-60a | 500 afghanis, 1979; multi; f-horseman; b-fortress at Kabul | Unc | $2.50 |
| W2869 | P-60b | 500 afghanis, 1990; multi; f: horseman; b: fortress at Kabul | Unc | $1.50 |
| W5980 | P-61b | 1,000 afghanis, 1990; multi; f-mosque; b-shrine, archway | Unc | $2.50 |
| W4605 | P-62 | 5,000 afghanis, 1993; multi; f: mosque with minarets; b: mosque | Unc | $2.25 |
| W2947 | P-63 | 10,000 afghanis, 1993; blue, multi; f: gateway with minarets; b: gateway | Unc | $2.50 |
| W5140 | P-64 | 1 afghani, 2002; red; f-mosque; b-legends and bank seal | Unc | $0.50 |
| W5223 | P-65 | 2 afghani, 2002; blue; f-archway; b-legends, bank seal | Unc | $0.75 |
| W5201 | P-66 | 5 afghani, 2002; brown; f-fortress; b-legends, bank seal | Unc | $1.00 |
| W5753 | P-68 | 20 afghanis, 2002; green, brown; f-mosque; b-modern buildings | Unc | $2.75 |
| Albania | ||||
| Sorry, none available at this time. | ||||
| Algeria | ||||
| Sorry, none available at this time. | ||||
| Angola | ||||
| W8725 | P-101 | 100 escudos, 24.11.1972; brown; f: M. Carmona; b: trees, plants | AU | $5.00 |
| Antarctica | ||||
| Sorry, none available at this time. | ||||
| Argentina | ||||
| W7604 | P-260b | 1 peso, nd (1952-55); f: Justice standing with scale; b: building | Unc | $3.00 |
| W8535 | P-270c | 10 pesos, nd (1954-63); red; f: San Martin; b: treaty signing | Unc | $3.00 |
| W4510 | P-287 | 1 peso, nd (1970-73); orange; f-General Belgrano; b-lake scene | Unc | $1.45 |
| W3551 | P-294 | 5 pesos, nd (1974-76); blue; f-Gen. Belgrano; b-monument | Unc | $1.00 |
| W4511 | P-295 | 10 pesos, nd (1973-76); violet; f-General Belgrano; b-waterfall | Unc | $2.00 |
| W4512 | P-302a | 100 pesos, nd (1976-78); red; f-San Martin; b-coastline with boats | Unc | $2.00 |
| W1064 | P-303c | 500 pesos, nd (1977-82); green; f: San Martin; b: army monument | Unc | $0.75 |
| W1063 | P-311 | 1 peso Argentino, nd (1983-84); orange; f: San Martin; b: lake scene | Unc | $0.75 |
| W1390 | P-313a | 10 pesos Argentinos, nd (1983-84); multi; f: San Martin; b: waterfall | Unc | $0.75 |
| W1391 | P-314a | 50 pesos Argentinos, nd (1983-85); multi; f: San Martin; b: coastline | Unc | $0.75 |
| W6552 | P-318 | 5,000 pesos argentinos, nd (1984-85); red-brown; f: J. B. Alberdi; b: Constitutional meeting | Unc | $9.00 |
| W0104 | P-324b | 5 australes, nd (1986); brown; f: de Urquiza; b: Liberty seated | Unc | $0.50 |
| W0098 | P-325b | 10 australes, nd (1986); dk. blue; f: Derqui; b: Liberty seated | Unc | $0.50 |
| W0166 | P-327c | 100 australes, nd (1985); red; f: Sarmiento; b: Liberty seated | Unc | $0.50 |
| W1428 | P-S2711b | 1 austral, nd; green, multi; f: legends, Province of Tucuman; b: legends | Unc | $0.50 |
| Armenia | ||||
| W2251 | P-33 | 10 dram, 1993; brown, multi; f: statue; b: Mt. Ararat | Unc | $1.00 |
| W4190 | P-42 | 100 drams, 1998; blue; f: solar system; b: observatory | Unc | $1.50 |
| Aruba | ||||
| Sorry, none available at this time. | ||||
| Australia | ||||
| W6081 | P-unlisted | Scrip; 2 dollars, 1988; multi; f: 1988 World Expo scrip; b: globe, legends | Unc | $2.00 |
| Austria | ||||
| Sorry, none available at this time. | ||||
| Azerbaijan | ||||
| W5744 | P-13b | 250 manat, nd (1992); blue-gray, multi; f-tower; b-legends | Unc | $1.50 |
| W5745 | P-17b | 50 manat, nd (1993); red, multi; f-tower; b-legends | Unc | $1.00 |
| W5746 | P-18b | 100 manat, nd (1993); violet, red; f-tower; b-legends | Unc | $1.75 |
| W5880 | P-19b | 500 manat, nd (1993); brown, multi; f-N. Gencevi; b-legends | Unc | $3.00 |
| W8385 | P-23 | 1,000 manat, 2001; blue; f: oil rigs; b: legends | Unc | $4.75 |
| | Home | Books and Catalogs | Place an Order | Contact Us | |
© 1999-2010; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net